Stock Range
The following standard sizes for plain screw top cans are typically available with no minimum order quantity.
| Diameter (mm) | Height (mm) | Capacity (ml) |
| 27 | 55 | 24 |
| 30 | 75 | 42 |
| 33 | 70 | 45 |
| 40 | 55 | 50 |
| 40 | 80 | 80 |
| 46 | 90 | 115 |
| 50 | 64 | 100 |
| 50 | 140 | 230 |
| 63 | 45 | 100 |
| 63 | 60 | 145 |
| 63 | 80 | 210 |
| 75 | 75 | 260 |
| 75 | 120 | 455 |
| 81 | 138 | 610 |
| 97 | 60 | 340 |
| 97 | 100 | 640 |
Capacities are approximate – assumed filled to bottom of thread.
Other sizes may be available or can be made to order – please enquire.
We accept credit cards for stock items for easy payment.
Minimum order value £500.
